Loading...
Loading...

Ships • 2:181
| Date | Quantity | Total Price | Price/Unit |
|---|---|---|---|
| Mar 20, 2025 | 1 | 20,000,001 Cr | 20,000,001 Cr |
| Mar 16, 2025 | 1 | 20,500,000 Cr | 20,500,000 Cr |
| Mar 15, 2025 | 2 | 45,000,000 Cr | 22,500,000 Cr |
| Mar 13, 2025 | 1 | 20,000,000 Cr | 20,000,000 Cr |
| Mar 12, 2025 | 1 | 21,500,000 Cr | 21,500,000 Cr |
| Jan 28, 2025 | 1 | 20,000,000 Cr | 20,000,000 Cr |
| Jan 9, 2025 | 2 | 36,000,000 Cr | 18,000,000 Cr |
| Jan 3, 2025 |
| 1 |
| 20,400,000 Cr |
| 20,400,000 Cr |
| Dec 12, 2024 | 1 | 15,000,000 Cr | 15,000,000 Cr |
| Dec 10, 2024 | 1 | 15,000,000 Cr | 15,000,000 Cr |