Loading...
Loading...

Ships • 2:170
| Date | Quantity | Total Price | Price/Unit |
|---|---|---|---|
| Feb 6, 2025 | 1 | 8,500,000 Cr | 8,500,000 Cr |
| Sep 14, 2024 | 1 | 20,000,000 Cr | 20,000,000 Cr |
| Feb 15, 2024 | 1 | 14,500,000 Cr | 14,500,000 Cr |
| Nov 8, 2019 | 1 | 3,000,000 Cr | 3,000,000 Cr |
| Sep 19, 2017 | 1 | 6,000,000 Cr | 6,000,000 Cr |
| Sep 17, 2017 | 1 | 2,750,000 Cr | 2,750,000 Cr |
| Sep 17, 2017 | 1 | 3,000,000 Cr | 3,000,000 Cr |
| Sep 16, 2017 |
| 3 |
| 7,500,000 Cr |
| 2,500,000 Cr |
| May 2, 2017 | 12 | 40,000,000 Cr | 3,333,333 Cr |
| Apr 3, 2017 | 24 | 50,000,000 Cr | 2,083,333 Cr |