Loading...
Loading...

Items • 12:107
| Date | Quantity | Total Price | Price/Unit |
|---|---|---|---|
| Mar 23, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Mar 12, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Mar 6, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Feb 19, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Feb 11, 2025 | 106 | 1,166,000 Cr | 11,000 Cr |
| Jan 29, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Jan 22, 2025 | 1 | 6,000 Cr | 6,000 Cr |
| Sep 29, 2024 | 1 | 6,000 Cr | 6,000 Cr |
| Sep 24, 2024 | 1 | 6,000 Cr | 6,000 Cr |
| Sep 21, 2024 |
| 1 |
| 5,995 Cr |
| 5,995 Cr |